Murmansk Russialoppet

#NameYearCountryClubCat.#FinishTime
1. KOZLOV Dmitriy 1999RUS  JM20 (25JM19-20) 1.01:10:44.5
1. VOLODINA Svetlana 1998RUS  JL20 (25JW19-20) 1.01:28:49.0
2. MAKAROVA Mariya 1994RUS  L0 (25W24-29) 1.01:34:19.3
2. EVSIN Mihail 2000RUS  JM18 (25JM17-18) 1.01:19:05.5
3. ANDREYKIN Aleksey 1987RUSDYuSSh TsSK M1 (25M30-34) 1.01:20:10.2
3. BATYUTA Mariya 1998RUS  JL20 (25JW19-20) 2.01:36:08.4
4. PROSHINA Evgeniya 1998RUS  JL20 (25JW19-20) 3.01:36:41.2
4. IVANOV Sergey 1960RUS  M6 (25M55-59) 1.01:20:54.0
5. POLENOK Aleksey 2001RUS  JM18 (25JM17-18) 2.01:22:29.3
5. PETROVA Natalyya 1975RUS  L3 (25W40-44) 1.01:38:31.0
6. KARIMOVA Hurda 1998RUS  JL20 (25JW19-20) 4.01:38:57.4
6. OVCHINNIKOV Aleksey 1990RUS  M0 (25M24-29) 1.01:22:51.0
7. LUTOV Pavel 2000RUS  JM18 (25JM17-18) 3.01:23:03.4
7. ROMANENKO Mariya 1993RUS  L0 (25W24-29) 2.01:46:21.2
8. BOGDANOVA Elena 1962RUS  L6 (25W55-59) 1.01:47:22.7
8. BUDNIK Aleksandr 1972RUS  M4 (25M45-49) 1.01:23:25.7
9. LEHNUNG Kai-Uwe 1968GER  M5 (25M50-54) 1.01:24:06.0
9. URYUPINA Svetlana 1987RUS  L1 (25W30-34) 1.01:48:08.3
10. ROMANOVICH Ekaterina 1993RUS  L0 (25W24-29) 3.01:52:25.0
10. CHUPIN Andrey 2000RUS  JM18 (25JM17-18) 4.01:25:03.0
11. BARTKOV Vladislav 2000RUS  JM18 (25JM17-18) 5.01:26:50.6
11. YURMU Natalyya 1987RUS  L1 (25W30-34) 2.01:55:04.0
12. NIKIFOROVA Marina 1965RUS  L5 (25W50-54) 1.01:55:58.8
12. BEREZIN Grigoriy 1987RUS  M1 (25M30-34) 2.01:27:05.2
13. MASTININ Aleksandr 1983RUS  M2 (25M35-39) 1.01:27:41.8
13. YARUSHKINA Tatyyana 1998RUS  JL20 (25JW19-20) 5.02:02:50.4
14. MOSKALEVA Kseniya 1991RUS  L0 (25W24-29) 4.02:03:42.5
14. KASHMACHKOV Ivan 1975RUS  M3 (25M40-44) 1.01:30:10.0
15. SHISHAKOV Yuriy 1970RUS  M4 (25M45-49) 2.01:30:45.6
15. TIHONOVA Elena 1971RUS  L4 (25W45-49) 1.02:03:48.5
16. SEMENOVA Tatyyana 1987RUSSK Lizhemishy L1 (25W30-34) 3.02:06:45.5
16. WÜNSCHE Joachim 1941GER  M10 (25M75-79) 1.01:31:29.0
17. MASHTALEROV Nikita 2000RUSDYuSSh TsSK JM18 (25JM17-18) 6.01:32:04.0
17. ROZHINOVA Olyga 1976RUS  L3 (25W40-44) 2.02:11:23.7
18. VOLOVA Anastasiya 1973RUS  L4 (25W45-49) 2.02:14:15.2
18. BOLELOV Mihail 1982RUS  M2 (25M35-39) 2.01:32:37.0
19. CHERNICHKO Andrey 1979RUS  M2 (25M35-39) 3.01:32:40.6
19. YARUSOVA Elena 1971RUS  L4 (25W45-49) 3.02:15:47.4
20. LEHNUNG Ute 1971GER  L4 (25W45-49) 4.02:17:50.3
20. PANAHOV Konstantin 1989RUS  M0 (25M24-29) 2.01:32:47.4
21. GAVRYUSHIN Dmitriy 1990RUS  M0 (25M24-29) 3.01:33:03.2
21. MALINOVSKAYA Anna 1958RUS  L7 (25W60-64) 1.02:22:36.0
22. KARELYSKAYA Tatyyana 1969RUS  L4 (25W45-49) 5.02:23:55.0
22. KRIVENKOV Vasiliy 1994RUS  M0 (25M24-29) 4.01:36:08.3
23. AHMADIEV Raushan 1972RUS  M4 (25M45-49) 3.01:36:13.3
23. KARPOVA Larisa 1958RUS  L7 (25W60-64) 2.02:27:11.0
24. KLOBUCZEK Poonyanuch 1981TH  L2 (25W35-39) 1.02:27:59.0
24. FEDOROV Valeriy 1984RUS  M1 (25M30-34) 3.01:36:21.0
25. BOGDANOV Vasiliy 1957RUS  M7 (25M60-64) 1.01:37:41.2
25. LAURIK Karin 1976EST  L3 (25W40-44) 3.02:31:00.2
123